Usage Statistics for pureadrenalinegaming.com

Summary Period: March 2009
Generated 02-Apr-2009 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 175143
Total Files 28884
Total Pages 169373
Total Visits 3866
Total KBytes 297870
Total Unique Sites 891
Total Unique URLs 145
Total Unique Referrers 485
Total Unique User Agents 325
. Avg Max
Hits per Hour 235 5105
Hits per Day 5649 19194
Files per Day 931 5182
Pages per Day 5463 19082
Visits per Day 124 235
KBytes per Day 9609 25854
Hits by Response Code
Code 200 - OK 28884
Code 206 - Partial Content 14
Code 301 - Moved Permanently 21
Code 304 - Not Modified 237
Code 400 - Bad Request 70198
Code 403 - Forbidden 96
Code 404 - Not Found 75692
Code 500 - Internal Server Error 1

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 5736 3.28% 476 1.65% 4688 2.77% 105 2.72% 81 9.09% 7843 2.63%
2 2478 1.41% 1017 3.52% 1557 0.92% 107 2.77% 70 7.86% 12234 4.11%
3 5145 2.94% 398 1.38% 4616 2.73% 90 2.33% 53 5.95% 7141 2.40%
4 9937 5.67% 877 3.04% 9322 5.50% 124 3.21% 87 9.76% 19400 6.51%
5 734 0.42% 484 1.68% 483 0.29% 126 3.26% 76 8.53% 1275 0.43%
6 6282 3.59% 1385 4.80% 6123 3.62% 128 3.31% 80 8.98% 20241 6.80%
7 995 0.57% 557 1.93% 897 0.53% 93 2.41% 52 5.84% 3742 1.26%
8 743 0.42% 668 2.31% 674 0.40% 121 3.13% 55 6.17% 5078 1.70%
9 6083 3.47% 812 2.81% 6041 3.57% 120 3.10% 59 6.62% 13493 4.53%
10 14809 8.46% 1120 3.88% 14750 8.71% 192 4.97% 57 6.40% 19875 6.67%
11 11842 6.76% 2434 8.43% 11770 6.95% 235 6.08% 79 8.87% 19886 6.68%
12 7180 4.10% 2446 8.47% 7117 4.20% 201 5.20% 58 6.51% 8748 2.94%
13 11258 6.43% 926 3.21% 11179 6.60% 99 2.56% 63 7.07% 18555 6.23%
14 5380 3.07% 607 2.10% 5298 3.13% 87 2.25% 55 6.17% 10000 3.36%
15 675 0.39% 559 1.94% 562 0.33% 115 2.97% 76 8.53% 1727 0.58%
16 19194 10.96% 522 1.81% 19082 11.27% 151 3.91% 102 11.45% 25854 8.68%
17 1181 0.67% 547 1.89% 1090 0.64% 121 3.13% 74 8.31% 2203 0.74%
18 1100 0.63% 453 1.57% 1016 0.60% 118 3.05% 70 7.86% 1848 0.62%
19 479 0.27% 386 1.34% 403 0.24% 103 2.66% 72 8.08% 952 0.32%
20 10670 6.09% 1155 4.00% 10559 6.23% 146 3.78% 84 9.43% 14060 4.72%
21 974 0.56% 448 1.55% 909 0.54% 110 2.85% 75 8.42% 1333 0.45%
22 601 0.34% 495 1.71% 503 0.30% 127 3.29% 66 7.41% 1392 0.47%
23 5540 3.16% 594 2.06% 5458 3.22% 174 4.50% 90 10.10% 7956 2.67%
24 5498 3.14% 581 2.01% 5461 3.22% 134 3.47% 62 6.96% 8297 2.79%
25 12724 7.26% 465 1.61% 12676 7.48% 128 3.31% 73 8.19% 16923 5.68%
26 13380 7.64% 5182 17.94% 13260 7.83% 119 3.08% 73 8.19% 16346 5.49%
27 6163 3.52% 917 3.17% 5971 3.53% 94 2.43% 55 6.17% 10062 3.38%
28 344 0.20% 231 0.80% 236 0.14% 109 2.82% 70 7.86% 1803 0.61%
29 970 0.55% 889 3.08% 888 0.52% 123 3.18% 78 8.75% 3977 1.34%
30 6471 3.69% 867 3.00% 6402 3.78% 113 2.92% 78 8.75% 12039 4.04%
31 577 0.33% 386 1.34% 382 0.23% 93 2.41% 55 6.17% 3585 1.20%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 5336 3.05% 30 940 3.25% 166 5160 3.05% 269 8339 2.80%
1 187 5825 3.33% 22 694 2.40% 179 5565 3.29% 282 8742 2.93%
2 301 9332 5.33% 22 699 2.42% 294 9141 5.40% 457 14172 4.76%
3 331 10277 5.87% 22 703 2.43% 324 10044 5.93% 456 14135 4.75%
4 160 4974 2.84% 39 1229 4.25% 152 4723 2.79% 465 14400 4.83%
5 232 7194 4.11% 26 827 2.86% 224 6973 4.12% 433 13422 4.51%
6 385 11936 6.82% 28 874 3.03% 375 11650 6.88% 639 19807 6.65%
7 325 10093 5.76% 19 592 2.05% 317 9842 5.81% 468 14498 4.87%
8 188 5851 3.34% 27 857 2.97% 181 5625 3.32% 344 10674 3.58%
9 34 1055 0.60% 25 783 2.71% 25 786 0.46% 85 2620 0.88%
10 44 1380 0.79% 36 1122 3.88% 36 1132 0.67% 238 7378 2.48%
11 245 7597 4.34% 74 2319 8.03% 237 7377 4.36% 324 10040 3.37%
12 586 18186 10.38% 129 4015 13.90% 578 17941 10.59% 772 23939 8.04%
13 215 6690 3.82% 29 912 3.16% 196 6104 3.60% 308 9546 3.20%
14 131 4077 2.33% 32 1006 3.48% 124 3849 2.27% 236 7314 2.46%
15 199 6189 3.53% 29 929 3.22% 191 5924 3.50% 296 9175 3.08%
16 40 1251 0.71% 33 1030 3.57% 33 1028 0.61% 71 2199 0.74%
17 254 7874 4.50% 35 1090 3.77% 247 7660 4.52% 382 11842 3.98%
18 232 7207 4.11% 39 1225 4.24% 224 6972 4.12% 354 10989 3.69%
19 60 1886 1.08% 54 1688 5.84% 55 1714 1.01% 356 11021 3.70%
20 361 11193 6.39% 35 1097 3.80% 354 10989 6.49% 536 16628 5.58%
21 511 15850 9.05% 43 1348 4.67% 504 15631 9.23% 850 26345 8.84%
22 213 6630 3.79% 50 1554 5.38% 207 6442 3.80% 504 15631 5.25%
23 234 7260 4.15% 43 1351 4.68% 229 7101 4.19% 484 15015 5.04%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 21091 12.04% 13200 4.43% /
2 3293 1.88% 50365 16.91% /webalizer/usage_200901.html
3 1444 0.82% 4395 1.48% /modlogan/m_usage_200901_000_000.html
4 1271 0.73% 7566 2.54% /webalizer/
5 171 0.10% 46 0.02% /modlogan/modlogan.css
6 93 0.05% 288 0.10% /modlogan/
7 90 0.05% 9087 3.05% /webalizer/usage_200903.html
8 74 0.04% 15 0.01% /icons/back.gif
9 74 0.04% 11 0.00% /icons/blank.gif
10 74 0.04% 16 0.01% /icons/folder.gif
11 53 0.03% 4574 1.54% /webalizer/usage_200812.html
12 49 0.03% 4937 1.66% /webalizer/usage_200902.html
13 45 0.03% 4328 1.45% /webalizer/usage_200811.html
14 36 0.02% 89 0.03% /modlogan/m_usage_200811_000_000.html
15 35 0.02% 95 0.03% /modlogan/m_usage_200812_000_000.html
16 30 0.02% 92 0.03% /modlogan/m_usage_200903_000_000.html
17 29 0.02% 76 0.03% /modlogan/m_usage_200902_000_000.html
18 24 0.01% 115 0.04% /modlogan/m_usage_200811_000_002.html
19 24 0.01% 87 0.03% /modlogan/m_usage_200901_002_001.html
20 23 0.01% 123 0.04% /modlogan/m_usage_200812_000_001.html
21 23 0.01% 106 0.04% /modlogan/m_usage_200812_003_001.html
22 22 0.01% 134 0.05% /modlogan/m_usage_200811_001_001.html
23 22 0.01% 76 0.03% /modlogan/m_usage_200812_002_001.html
24 22 0.01% 137 0.05% /modlogan/m_usage_200902_001_001.html
25 22 0.01% 99 0.03% /modlogan/m_usage_200902_003_001.html
26 21 0.01% 119 0.04% /modlogan/m_usage_200811_000_001.html
27 21 0.01% 62 0.02% /modlogan/m_usage_200811_002_001.html
28 21 0.01% 105 0.04% /modlogan/m_usage_200812_000_002.html
29 20 0.01% 104 0.03% /modlogan/m_usage_200901_000_001.html
30 20 0.01% 89 0.03% /modlogan/m_usage_200901_003_001.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 3293 1.88% 50365 16.91% /webalizer/usage_200901.html
2 21091 12.04% 13200 4.43% /
3 90 0.05% 9087 3.05% /webalizer/usage_200903.html
4 1271 0.73% 7566 2.54% /webalizer/
5 49 0.03% 4937 1.66% /webalizer/usage_200902.html
6 53 0.03% 4574 1.54% /webalizer/usage_200812.html
7 1444 0.82% 4395 1.48% /modlogan/m_usage_200901_000_000.html
8 45 0.03% 4328 1.45% /webalizer/usage_200811.html
9 6 0.00% 340 0.11% /webalizer//usage_200902.html
10 3 0.00% 290 0.10% /webalizer//usage_200903.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 21091 12.04% 2872 77.10% /
2 90 0.05% 58 1.56% /webalizer/usage_200903.html
3 1271 0.73% 56 1.50% /webalizer/
4 93 0.05% 49 1.32% /modlogan/
5 3293 1.88% 45 1.21% /webalizer/usage_200901.html
6 49 0.03% 29 0.78% /webalizer/usage_200902.html
7 45 0.03% 28 0.75% /webalizer/usage_200811.html
8 53 0.03% 28 0.75% /webalizer/usage_200812.html
9 36 0.02% 26 0.70% /modlogan/m_usage_200811_000_000.html
10 1444 0.82% 24 0.64% /modlogan/m_usage_200901_000_000.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 21091 12.04% 2816 76.38% /
2 1271 0.73% 64 1.74% /webalizer/
3 90 0.05% 58 1.57% /webalizer/usage_200903.html
4 93 0.05% 56 1.52% /modlogan/
5 3293 1.88% 46 1.25% /webalizer/usage_200901.html
6 49 0.03% 28 0.76% /webalizer/usage_200902.html
7 53 0.03% 27 0.73% /webalizer/usage_200812.html
8 45 0.03% 26 0.71% /webalizer/usage_200811.html
9 35 0.02% 23 0.62% /modlogan/m_usage_200812_000_000.html
10 36 0.02% 21 0.57% /modlogan/m_usage_200811_000_000.html

Top 30 of 891 Total Sites
# Hits Files KBytes Visits Hostname
1 26664 15.22% 0 0.00% 35075 11.78% 6 0.16% 217.65.100.46
2 24386 13.92% 0 0.00% 32078 10.77% 6 0.16% 217.114.220.30
3 18420 10.52% 0 0.00% 24230 8.13% 4 0.10% 195.41.131.43
4 14644 8.36% 0 0.00% 19263 6.47% 4 0.10% 85.25.120.144
5 14346 8.19% 0 0.00% 18871 6.34% 3 0.08% 80.86.198.12
6 13990 7.99% 0 0.00% 18403 6.18% 3 0.08% 82.146.40.209
7 8886 5.07% 0 0.00% 11689 3.92% 2 0.05% 62.140.23.75
8 8746 4.99% 0 0.00% 11505 3.86% 2 0.05% 89.206.23.250
9 4867 2.78% 4867 16.85% 4263 1.43% 62 1.60% 83.222.23.208
10 4462 2.55% 0 0.00% 5869 1.97% 9 0.23% 213.171.218.115
11 3103 1.77% 400 1.38% 7497 2.52% 333 8.61% 66.249.65.36
12 3002 1.71% 0 0.00% 3949 1.33% 1 0.03% 88.80.96.67
13 2411 1.38% 2411 8.35% 33528 11.26% 9 0.23% 91.121.159.20
14 2110 1.20% 2110 7.31% 8475 2.85% 3 0.08% 91.121.121.43
15 1957 1.12% 1957 6.78% 1714 0.58% 521 13.48% 64.191.91.229
16 1914 1.09% 0 0.00% 2518 0.85% 1 0.03% 69.90.78.38
17 1176 0.67% 1176 4.07% 1030 0.35% 13 0.34% 66.246.246.85
18 825 0.47% 825 2.86% 11473 3.85% 3 0.08% 91.121.163.92
19 627 0.36% 5 0.02% 939 0.32% 4 0.10% 38.99.13.124
20 622 0.36% 622 2.15% 4090 1.37% 55 1.42% 209.123.8.91
21 569 0.32% 569 1.97% 498 0.17% 29 0.75% 75.127.110.44
22 546 0.31% 546 1.89% 478 0.16% 33 0.85% 70.85.155.250
23 540 0.31% 0 0.00% 710 0.24% 1 0.03% 205.219.188.3
24 502 0.29% 502 1.74% 440 0.15% 36 0.93% 174.133.217.2
25 453 0.26% 453 1.57% 919 0.31% 44 1.14% 66.246.252.73
26 392 0.22% 0 0.00% 572 0.19% 2 0.05% 212.95.63.136
27 377 0.22% 377 1.31% 2245 0.75% 7 0.18% 93.181.253.251
28 371 0.21% 371 1.28% 325 0.11% 40 1.03% 204.10.137.48
29 366 0.21% 0 0.00% 481 0.16% 1 0.03% 189.126.193.10
30 349 0.20% 349 1.21% 306 0.10% 37 0.96% 204.14.110.100

Top 10 of 891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26664 15.22% 0 0.00% 35075 11.78% 6 0.16% 217.65.100.46
2 2411 1.38% 2411 8.35% 33528 11.26% 9 0.23% 91.121.159.20
3 24386 13.92% 0 0.00% 32078 10.77% 6 0.16% 217.114.220.30
4 18420 10.52% 0 0.00% 24230 8.13% 4 0.10% 195.41.131.43
5 14644 8.36% 0 0.00% 19263 6.47% 4 0.10% 85.25.120.144
6 14346 8.19% 0 0.00% 18871 6.34% 3 0.08% 80.86.198.12
7 13990 7.99% 0 0.00% 18403 6.18% 3 0.08% 82.146.40.209
8 8886 5.07% 0 0.00% 11689 3.92% 2 0.05% 62.140.23.75
9 8746 4.99% 0 0.00% 11505 3.86% 2 0.05% 89.206.23.250
10 825 0.47% 825 2.86% 11473 3.85% 3 0.08% 91.121.163.92

Top 30 of 485 Total Referrers
# Hits Referrer
1 78014 44.54% - (Direct Request)
2 4921 2.81% http://www.pornstars.ru
3 2533 1.45% http://dkbmed.com/cardiacct/images/tmp/81/584.htm
4 2533 1.45% http://www.canortopedik.com/components/com_rss/tmp/23/floppy-saggy-boob.php
5 2529 1.44% http://www.gnothisauton.nl/elements/tmp/23/412.htm
6 2527 1.44% http://www.gransofa.it/Plugins/Png/tmp/11/221.htm
7 2433 1.39% http://giresunataturk.olympe-network.com/admin/styles/tmp/76/open-bust-plus-size-lingerie.php
8 2433 1.39% http://www.desystems.com/02corp/images/tmp/47/730.htm
9 2431 1.39% http://physicalsound.net/images/Equipamento/tmp/68/894.htm
10 2357 1.35% http://montrago.cz/skutry/tmp/14/793.htm
11 2333 1.33% http://clubesurf.com.br/medonhos/fotos/tmp/83/716.htm
12 2333 1.33% http://grabacionesonline.com/tmp/29/beautiful-butt-gallery.php
13 2333 1.33% http://kjbwebdesign.com/tmp/40/dick-laughed-naked-she-small.php
14 2333 1.33% http://laligua.cl/informatica/css/tmp/17/506.htm
15 2333 1.33% http://let-lynx.co.uk/assets/css/tmp/58/704.htm
16 2333 1.33% http://www.jurisltm.cz/eshop3/lang/tmp/19/689.htm
17 2333 1.33% http://www.jurisltm.cz/eshop3/lang/tmp/36/624.htm
18 2333 1.33% http://www.merinoaudiovisuais.com/img/icons/tmp/42/double-dildo-fucking-pic.php
19 2332 1.33% http://uksswit.hekko.pl/siat/images/tmp/54/fucking-older-wife.php
20 2323 1.33% http://amsoft.w8w.pl/zdjecia/tmp/39/dick-blick.php
21 2264 1.29% http://www.stecos.cz/images/tmp/63/granny-butt-free.php
22 2111 1.21% http://abakus97.pl/images/inc/78/859.htm
23 2111 1.21% http://fog.he.net/~johnpant/Brochures/temp/tmp/12/ass-man-smooth.php
24 2111 1.21% http://paintball.tychy.pl/css/tmp/70/leg-model-teen.php
25 2111 1.21% http://rossanero.nl/TestRN/image/tmp/49/571.htm
26 2111 1.21% http://wedo.pl/cms/pics/tmp/78/946.htm
27 2111 1.21% http://www.falconrycentre.com/Quickstart/build/tmp/50/425.htm
28 2110 1.20% http://www.dresik-apo.yoyo.pl/skins/oranged/tmp/22/big-boob-sex-story.php
29 2109 1.20% http://www.bukovska.cz/new/obr/tmp/57/young-gang-bang-sluts.php
30 2109 1.20% http://www.hofk.at/ballon/assets/tmp/48/fetish-high-heel-video.php

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 27.27% pure adrenaline gaming
2 1 9.09% engineer
3 1 9.09% generated by webalizer
4 1 9.09% last:paglan
5 1 9.09% link:online-casino-club.info
6 1 9.09% pretranslatemessage api
7 1 9.09% pure adrenaline server
8 1 9.09% tutorial
9 1 9.09% using

Top 15 of 325 Total User Agents
# Hits User Agent
1 70183 40.07% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 8418 4.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4935 2.82% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
4 3143 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 2975 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Geck
6 981 0.56% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 918 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 632 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 629 0.36% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 556 0.32% SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http:
11 420 0.24% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 275 0.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 259 0.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 203 0.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 192 0.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.6) Gecko/200

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 175143 100.00% 28898 100.05% 297870 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01